| A* | 7/7/17-5/8/17 | B** | 6/8/17-26/8/17 | C** | 27/8/17-21/10/17 | D** | 22/10/17-24/3/18 |
| 13/6/18-17/6/18 | 18/6/18-5/7/18 | 25/3/18-12/6/18 | 21/10/18-13/4/19 | ||||
| 6/7/18-4/8/18 | 5/8/18-25/8/18 | 26/8/18-20/10/18 | |||||
| * Rented weekly at a minimum. Changeover days are Saturday, Monday and Tuesday. | ** 2 nights minimum stay. Free choice of changeover day. | ** 2 nights minimum stay. Free choice of changeover day. | ** 2 nights minimum stay. Free choice of changeover day. | ||||
| A* | ||
| 7/7/17-5/8/17 | 13/6/18-17/6/18 | 6/7/18-4/8/18 |
| * Mindesten 1 Woche. Wechseltage: Samstag, Montag und Dienstag | ||
| B** | ||
| 6/8/17-26/8/17 | 18/6/18-5/7/18 | 5/8/18-25/8/18 |
| ** Mindesten 2 Nächte. Freies Wahl von Wechseltag | ||
| C** | ||
| 27/8/17-21/10/17 | 25/3/18-12/6/18 | 26/8/18-20/10/18 |
| ** Mindesten 2 Nächte. Freies Wahl von Wechseltag | ||
| D** | ||
| 22/10/17-24/3/18 | 21/10/18-13/4/19 | |
| ** Mindesten 2 Nächte. Freies Wahl von Wechseltag | ||
Appartment A – 42 m2
| Per night, 2 persons | Per night, 3 persons | Per week, 2 persons | Per week, 3 persons | |
|---|---|---|---|---|
| A | 895 | 970 | 5943 | 6468 |
| B | 785 | 860 | 5194 | 5719 |
| C | 710 | 785 | 4711 | 5236 |
| D | 650 | 725 | 4249 | 4774 |
| Bedlinen and towels: DKK 105 per person | ||||
Appartment B – 52 m2
| Per night, 2 persons | Per night, 3 persons | Per week, 2 persons | Per week, 3 persons | |
|---|---|---|---|---|
| A | 895 | 970 | 5943 | 6993 |
| B | 785 | 860 | 5194 | 6244 |
| C | 710 | 785 | 4711 | 5761 |
| D | 650 | 800 | 4249 | 5299 |
| Bedlinen and towels: DKK 105 per person | ||||
| Dogs: DKK 200 per dog (a maximum of 2 dogs per apartment) | ||||
Appartment C – 75 m2
| Per night, 2-4 persons | Per night, 5 persons | Per week, 2-4 persons | Per week, 5 persons | |
|---|---|---|---|---|
| A | 1250 | 1325 | 7875 | 8347,50 |
| B | 1045 | 1120 | 6583,50 | 7056 |
| C | 895 | 970 | 5638,50 | 6111 |
| D | 785 | 860 | 4945,50 | 5418 |
| Bedlinen and towels: DKK 105 per person | ||||
| Dogs: DKK 200 per dog (a maximum of 2 dogs per apartment) | ||||
Appartment D – 94 m2
| Per night up to 6 persons | Per week up to 6 persons | |
|---|---|---|
| A | 1365 | 9275 |
| B | 1235 | 7882 |
| C | 1050 | 7049 |
| D | 925 | 6118 |
| Bedlinen and towels: DKK 105 per person | ||
| Dogs: DKK 200 per dog (a maximum of 2 dogs per apartment) | ||
















